by Fmeaddons
Beach Tunics & Dresses | Banana Moon Womens Tunic Black – LOUISE SALTY Black
$ 182.50 $ 74.00
Details • Black beach tunic• Plunging lace neckline• Ties with pompoms• Loose short sleeves• Flared cutOur…
In stock
Description
Details • Black beach tunic• Plunging lace neckline• Ties with pompoms• Loose short sleeves• Flared cutOur model is 1.75m tall and is wearing a size 36/S Description LOUISE SALTY black beach tunic from the Banana Moon summer 2020 collection.Extremely chic with its plunging lace neckline, this beach tunic is perfect for wearing over a swimsuit.We love this tunic! Composition • 100% VISCOSE Care • Wash them in cold water on the delicate cycle of your washing machine• Do not leave it damp and rolled up• No bleaching• Soft ironing
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping From $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
Women swim | ||||||
---|---|---|---|---|---|---|
Size (EU) | 36 | 38 | 40 | 42 | 44 | 46 |
Size (IT) | 40 | 42 | 44 | 46 | 48 | 50 |
Size (UK) | 8 | 10 | 12 | 14 | 16 | 18 |
Size (USA) | 4 | 6 | 8 | 10 | 12 | 14 |
Chest (cm) | 84 | 88 | 92 | 96 | 100 | 104 |
Chest (Inch) | 33 | 34,6 | 36,5 | 38 | 39,5 | 41 |
Waist (cm) | 65 | 69 | 73 | 77 | 81 | 85 |
Waist (inch) | 25,5 | 27,1 | 28,7 | 30,5 | 31,8 | 33,5 |
Hips (cm) | 83 | 87 | 91 | 95 | 98 | 103 |
Hips (inch) | 32,6 | 34,2 | 35,8 | 37,5 | 38,5 | 40,5 |
Swim teens | ||||||
---|---|---|---|---|---|---|
Size (EU) | XXS | XS | S | M | M/L | L |
Size (USA) | XXS | XS | S | M | M/L | L |
Chest (cm) | 76 | 80 | 84 | 88 | 92 | 96 |
Chest (Inch) | 30 | 31,5 | 33 | 34,6 | 36,5 | 38 |
Waist (cm) | 60 | 62 | 65 | 69 | 73 | 77 |
Waist (inch) | 23,6 | 24,4 | 25,5 | 27,1 | 28,7 | 30,5 |
Hips (cm) | 74 | 78 | 83 | 87 | 91 | 95 |
Hips (inch) | 29,2 | 30,7 | 32,6 | 34,2 | 35,8 | 37,5 |
Clothing | |||||
---|---|---|---|---|---|
Size (EU) | 36/S | 38/M | 40/L | 42/XL | 44/XXL |
Size (IT) | 40 | 42 | 44 | 46 | 48 |
Size (UK) | 8 | 10 | 12 | 14 | 16 |
Size (USA) | 4 | 6 | 8 | 10 | 12 |
Size 1/2 | 1 | 1 | 2 | 2 | / |
Chest (cm) | 84 | 88 | 92 | 96 | 100 |
Chest (Inch) | 33 | 34,6 | 36,5 | 38 | 39,5 |
Waist (cm) | 65 | 69 | 73 | 77 | 81 |
Waist (inch) | 25,5 | 27,1 | 28,7 | 30,5 | 31,8 |
Hips (cm) | 83 | 87 | 91 | 95 | 98 |
Hips (inch) | 32,6 | 34,2 | 35,8 | 37,5 | 38,5 |
Footwear | ||||||
---|---|---|---|---|---|---|
Size (EU) | 36 | 37 | 38 | 39 | 40 | 41 |
Size (USA) | 5,5 | 6,5 | 7,5 | 8,5 | 9,5 | 10,5 |
Foot length (cm) | 22,2 | 23 | 23,8 | 24,6 | 25,4 | 26 |
Foot length (inch) | 8,7 | 9 | 9,3 | 9,6 | 10 | 10,2 |
Swim kids | ||||||
---|---|---|---|---|---|---|
Size (EU) | 6 | 8 | 10 | 12 | 14 | 16 |
Size (USA) | 6 | 8 | 10 | 12 | 14 | 16 |
Chest (cm) | 60 | 64 | 70 | 76 | 80 | 84 |
Chest (Inch) | 23,6 | 25 | 27,5 | 30 | 31,5 | 33 |
Waist (cm) | 55 | 56 | 58 | 60 | 62 | 65 |
Waist (inch) | 21,6 | 22 | 22,5 | 23,6 | 24,4 | 25,5 |
Hips (cm) | 59 | 62 | 67 | 74 | 78 | 83 |
Hips (inch) | 23,2 | 24,5 | 26,3 | 29,2 | 30,7 | 32,6 |
Swim men | |||||||
---|---|---|---|---|---|---|---|
Size (EU) | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Size (USA) | XXS | XS | S | M | L | XL | XXL |
Waist (cm) | 76 | 80 | 84 | 88 | 92 | 96 | 100 |
Waist (Inch) | 30 | 31,5 | 33 | 34,6 | 36,2 | 37,7 | 39,3 |
Reviews
There are no reviews yet.